<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARIS - Mobile Learning Experiences</title>
	<atom:link href="http://arisgames.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://arisgames.org</link>
	<description>Creating educational games on the iPhone</description>
	<lastBuildDate>Fri, 17 May 2013 16:05:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARIS Game Nominated for Games4Change Award</title>
		<link>http://arisgames.org/2013/05/14/aris-game-nominated-for-games4change-award/</link>
		<comments>http://arisgames.org/2013/05/14/aris-game-nominated-for-games4change-award/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:38:38 +0000</pubDate>
		<dc:creator>djgagnon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3708</guid>
		<description><![CDATA[Jewish Time Jump:  New York is a Situated Documentary produced in ARIS that was recently nominated under the &#8220;Most Innovative&#8221; category of the Games for Change festival, an event dedicated to celebrating the &#8220;positive social impact of games.&#8221; See the announcement at http://www.gamesforchange.org/2013/05/2013-games-for-change-award-nominees/ Learn more about Jewish Time Jump: New York at http://www.converjent.org/ ]]></description>
				<content:encoded><![CDATA[<p><a href="http://arisgames.org/wp-content/uploads/2013/05/homepage_banner.jpg"><img class="alignleft size-full wp-image-3709" alt="homepage_banner" src="http://arisgames.org/wp-content/uploads/2013/05/homepage_banner.jpg" width="960" height="320" /></a></p>
<p><i>Jewish Time Jump:  New York</i> is a Situated Documentary produced in ARIS that was recently nominated under the &#8220;Most Innovative&#8221; category of the Games for Change festival, an event dedicated to celebrating the &#8220;positive social impact of games.&#8221;</p>
<p>See the announcement at <a href="http://www.gamesforchange.org/2013/05/2013-games-for-change-award-nominees/">http://www.gamesforchange.org/2013/05/2013-games-for-change-award-nominees/</a></p>
<p>Learn more about <em>Jewish Time Jump: New York</em> at <a href="http://www.converjent.org/">http://www.converjent.org/<span style="font-size: 13px; line-height: 19px;"> </span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/05/14/aris-game-nominated-for-games4change-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Museum Learning with ARIS</title>
		<link>http://arisgames.org/2013/04/23/extending-museum-learning-with-aris/</link>
		<comments>http://arisgames.org/2013/04/23/extending-museum-learning-with-aris/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:08:52 +0000</pubDate>
		<dc:creator>djgagnon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3577</guid>
		<description><![CDATA[&#160; A dozen museum educators stand nervously and watch a class of elementary school kids pour into the Minnesota History Center, iPods in hand. After a 10-minute orientation from their teachers, they stream into the exhibit about life on the American frontier. They’re using a program on the iPods called ARIS to read QR codes attached to objects &#8230; <a href="http://arisgames.org/2013/04/23/extending-museum-learning-with-aris/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://arisgames.org/wp-content/uploads/2013/04/Girl-on-tablet-Featured.jpg"><img class="alignnone size-full wp-image-3579" alt="Girl-on-tablet-Featured" src="http://arisgames.org/wp-content/uploads/2013/04/Girl-on-tablet-Featured.jpg" width="482" height="335" /></a></p>
<blockquote><p>A dozen museum educators stand nervously and watch a class of elementary school kids pour into the Minnesota History Center, iPods in hand. After a 10-minute orientation from their teachers, they stream into the exhibit about life on the American frontier. They’re using a program on the iPods called <a title="ARIS Games" href="http://arisgames.org/" target="_blank">ARIS</a> to read QR codes attached to objects in the exhibit. Each QR code tells ARIS that the student has fulfilled a step of their selected ARIS quest, and the museum educators are nervous because they designed and prototyped these quests just an hour ago. (Check out a video demo of ARIS <a title="ARIS Games: Demo" href="http://arisgames.org/demo/" target="_blank">here</a>.)</p>
<p>After their visit, the kids evaluate the quests. Did they learn anything? Yes. Was it fun? Yes! Was it fun because just because they got to use iPods? No. It’s hard to ask for more out of an hour’s worth of work creating a mobile educational game (granted, this was a highly unscientific survey).</p></blockquote>
<p>More at: <a href="http://gettingsmart.com/2013/04/extending-museum-learning-with-aris/" target="_blank">http://gettingsmart.com/2013/04/extending-museum-learning-with-aris/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/23/extending-museum-learning-with-aris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Waterman in Good Doctor, Grave Robber</title>
		<link>http://arisgames.org/2013/04/22/finding-waterman-in-good-doctor-grave-robber/</link>
		<comments>http://arisgames.org/2013/04/22/finding-waterman-in-good-doctor-grave-robber/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:20:35 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3568</guid>
		<description><![CDATA[In which good folks from the Tarrant Institute create an ARIS activity for Carmen Petrick Smith&#8217;s undergraduate educational technology course. Here&#8217;s an excerpt from their Storify piece of what they did: ARIS is a mobile tablet-based gaming environment, based on the idea of augmenting scavenger hunts with more information about a related story or lesson plan. For &#8230; <a href="http://arisgames.org/2013/04/22/finding-waterman-in-good-doctor-grave-robber/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://arisgames.org/wp-content/uploads/2013/04/Finding-Waterman.png"><img class=" wp-image-3569 alignright" style="margin: 5px;" alt="Finding Waterman" src="http://arisgames.org/wp-content/uploads/2013/04/Finding-Waterman.png" width="270" height="360" /></a></p>
<p>In which good folks from the <a href="http://storify.com/TarrantInstitut" target="_blank" rel="author">Tarrant Institute</a> create an ARIS activity for Carmen Petrick Smith&#8217;s undergraduate educational technology course. Here&#8217;s an excerpt from <a href="http://storify.com/TarrantInstitut/good-doctor-grave-robber-v2-0">their Storify piece</a> of what they did:</p>
<p style="padding-left: 30px;">ARIS is a mobile tablet-based gaming environment, based on the idea of augmenting scavenger hunts with more information about a related story or lesson plan. For instance, if you were teaching the Narnia books, you could have students move around the school as if they were moving through Narnia. You could have them talk to Aslan (in the form of a playground sculpture) and shoot through the halls on quests to save the world beyond the wardrobe.</p>
<p style="padding-left: 30px;">Anyway, that&#8217;s not what we did.</p>
<p style="padding-left: 30px;">What we did was take the story of John Pearl Gifford, 19th century physician, social activist, founder of the Gifford Medical Center and grave robber, and develop a mini-game around the historical context that allowed Gifford to be both a doctor<i> and </i>a felon.</p>
<p style="padding-left: 30px;">This morning, we gave the students a first crack at working through the initial two levels of the game: locating the Librarian in Waterman and scanning QR codes to get hold of teeth to sell.</p>
<p>and what they learned about playtesting:</p>
<p style="padding-left: 30px;">I learned a huge amount this morning not just about the mechanics of game-play but also how players interact with &#8212; and EXPECT TO interact with a game. A huge takeaway from this morning is just how much of the text in plaques I should convert to videos. It&#8217;s one thing to have a photo of Igor and a list of background text underneath, but a very different thing to take your Igor doll out on campus and shoot a video of him with narration in the background.</p>
<p style="padding-left: 30px;">&#8230;Not that I have an Igor doll <i>at all</i>.</p>
<p style="padding-left: 30px;">And as a group who are excited about the possibility of getting ARIS into classrooms where students can use it to construct their own narratives about a lesson plan, and interact with each other in a challenging, knowledge-share, this exercise was priceless.</p>
<p>Read more <a href="http://storify.com/TarrantInstitut/good-doctor-grave-robber-v2-0">here</a>. Dig on Vermont!</p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/22/finding-waterman-in-good-doctor-grave-robber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Edudemic: Make ARIS games to get smarter</title>
		<link>http://arisgames.org/2013/04/20/from-edudemic-make-aris-games-to-get-smarter/</link>
		<comments>http://arisgames.org/2013/04/20/from-edudemic-make-aris-games-to-get-smarter/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 20:55:29 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3563</guid>
		<description><![CDATA[The article is actually called 30 Surprising (And Controversial) Ways Students Learn, and includes a lot of things that readers of this blog probably already know, like:1. Playing scary and violent video games help children master their fears in real life. 2. Video games can lessen disruptive behaviors and enhance positive development in ADHD children 5. &#8230; <a href="http://arisgames.org/2013/04/20/from-edudemic-make-aris-games-to-get-smarter/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.regardingjohn.com/blog/wp-content/uploads/2013/04/Untitled-62.png"><img class="alignright  wp-image-2678" style="margin: 5px;" alt="Untitled 6" src="http://www.regardingjohn.com/blog/wp-content/uploads/2013/04/Untitled-62-300x227.png" width="300" height="227" /></a>The article is actually called <a href="http://edudemic.com/2012/12/30-surprising-and-controversial-ways-students-learn/">30 Surprising (And Controversial) Ways Students Learn</a>, and includes a lot of things that readers of this blog probably already know, like:1. Playing scary and violent video games help children master their fears in real life.</p>
<p style="padding-left: 30px;">2. Video games can lessen disruptive behaviors and enhance positive development in ADHD children<br />
5. Gardening improves children’s desire to learn and boosts their confidence<br />
8. Music and movement augment children’s language capabilities during the preschool years<br />
9. Green spaces or natural backyards elevate children’s learning through discovery</p>
<p>Then there was #11.</p>
<p style="padding-left: 30px;"><em id="__mceDel"><strong>11. Children who construct their own video games experience increased cognitive and social growth</strong></em></p>
<p style="padding-left: 30px;">In a primitive society, children learned necessary survival skills by mimicking their elders. It was essentially, learning in action. In modern times, academics are often taught rather than “shown”- removing this type of opportunity from the educational process.</p>
<p style="padding-left: 30px;">However, <a href="http://www.lookstein.org/online_journal.php?id=260">research outlined in the Lookstein Online Journal</a> indicates that children show cognitive growth when they are given the task of creating their own video game. In order to develop such a game, students must use prior knowledge, create links between scenes, and take control of their learning through trial and error.</p>
<p style="padding-left: 30px;">In essence, it is another way to create and active learning environment similar to ancient history. Children must use logic, survival skills, and generate new ideas and solutions in order to complete the game.</p>
<p>And it went on:</p>
<p style="padding-left: 30px;"><em id="__mceDel" style="font-size: 13px;"></em><em><span style="font-size: 13px;">19.</span></em><em style="font-size: 13px;"> Play-based learning increases children’s attention span</em></p>
<p>&#8230; etc.<em id="__mceDel"><br />
</em></p>
<p>Read the rest, then go plan and make and play an <a href="http://arisgames.org/">ARIS game</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/20/from-edudemic-make-aris-games-to-get-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIS game proposal</title>
		<link>http://arisgames.org/2013/04/19/aris-game-proposal/</link>
		<comments>http://arisgames.org/2013/04/19/aris-game-proposal/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:33:32 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3547</guid>
		<description><![CDATA[One of our users just uploaded a trailer for an ARIS game designed to change the world for the better by being more than just entertaining. The goal is to create a game that will encourage kids to get outside, exercise, and go out into their environment more.]]></description>
				<content:encoded><![CDATA[<p>One of our users just uploaded a trailer for an ARIS game designed to change the world for the better by being more than just entertaining. The goal is to create a game that will encourage kids to get outside, exercise, and go out into their environment more.</p>
<p><iframe src="http://www.youtube.com/embed/Bbej_3vJHvw" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/19/aris-game-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ARIS Game Engine to Support Writing</title>
		<link>http://arisgames.org/2013/04/19/using-aris-game-engine-to-support-writing/</link>
		<comments>http://arisgames.org/2013/04/19/using-aris-game-engine-to-support-writing/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:26:14 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[uwcomets]]></category>
		<category><![CDATA[Aris]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3538</guid>
		<description><![CDATA[To accompany his excellent blog post on Transmedia Storytelling, ARIS Game Tool, and K12 Education, John Patten makes a short 2 minute video argument on using ARIS to help improve writing and communication skills in students. Embedded here:]]></description>
				<content:encoded><![CDATA[<p>To accompany his excellent blog post on <a href="http://edutonica.blogspot.com/2012/03/transmedia-storytelling-aris-game-tool.html">Transmedia Storytelling, ARIS Game Tool, and K12 Education</a>, John Patten makes a short 2 minute video argument on using ARIS to help improve writing and communication skills in students. Embedded here:</p>
<p><iframe src="http://www.youtube.com/embed/dpuGqg_Gndo" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/19/using-aris-game-engine-to-support-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIS in PE</title>
		<link>http://arisgames.org/2013/04/19/aris-in-pe/</link>
		<comments>http://arisgames.org/2013/04/19/aris-in-pe/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:12:45 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3533</guid>
		<description><![CDATA[Jarrod Robinson created a cool 15 minute screencast demonstrating how ARIS could be used for physical education. Embedded here:]]></description>
				<content:encoded><![CDATA[<p>Jarrod Robinson created a cool 15 minute screencast demonstrating how ARIS could be used for physical education. Embedded here:</p>
<p><iframe src="http://www.youtube.com/embed/9SIkamwfjYk" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/19/aris-in-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIS saving gorillas in Melbourne</title>
		<link>http://arisgames.org/2013/04/19/aris-saving-gorillas-in-melbourne/</link>
		<comments>http://arisgames.org/2013/04/19/aris-saving-gorillas-in-melbourne/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:03:16 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3527</guid>
		<description><![CDATA[Here&#8217;s a nice example from Melbourne City School of using ARIS to prototype a game to save gorillas: Excerpt: What they will be building over the next  month or so is some AR and a game to help promote the save the Gorillas campaign from the Jane Goodall Trust and Melbourne City Zoo. During our first session I &#8230; <a href="http://arisgames.org/2013/04/19/aris-saving-gorillas-in-melbourne/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a nice <a href="http://elasticlearningnetwork.org/2012/06/02/gorillas-aris-games-and-augmented-reality/">example from Melbourne City School</a> of using ARIS to prototype a game to save gorillas:</p>
<p>Excerpt:</p>
<p>What they will be building over the next  month or so is some AR and a game to help promote the save the Gorillas campaign from the <a href="http://www.janegoodall.org.au/">Jane Goodall Trust</a> and <a href="http://www.zoo.org.au/calling-on-you">Melbourne City Zoo</a>.</p>
<p>During our first session I introduced the kids to AR 101 and then we brainstormed opportunities for using this technology to place their stories and promotional materials in locations in and around Melbourne.</p>
<p>Between Learning Adviser Steve Brophy and I, we managed to both spark the kids imaginations and guide them to make sure we were both realistic to the requirements of the project and the limitations of the technology. I was in awe of some of the ideas and insights this diverse group of student had on the day.</p>
<p>The second session was all about ARIS and the basics of game mechanics. Many questions later the kids were eager to get started and build themselves a game or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/19/aris-saving-gorillas-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrylands High School&#8217;s ARIS game learning evidence slideshow</title>
		<link>http://arisgames.org/2013/04/19/merrylands-high-schools-aris-game-learning-evidence-slideshow/</link>
		<comments>http://arisgames.org/2013/04/19/merrylands-high-schools-aris-game-learning-evidence-slideshow/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:55:08 +0000</pubDate>
		<dc:creator>John Martin</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>
		<category><![CDATA[educational gaming]]></category>
		<category><![CDATA[Aris]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3524</guid>
		<description><![CDATA[Another great example of ARIS being used in schools. &#160; Aris game learning evidence slideshow from alice_leung]]></description>
				<content:encoded><![CDATA[<p>Another great example of ARIS being used in schools.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/11866676" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<div style="margin-bottom: 5px;"><strong> <a title="Aris game learning evidence slideshow" href="http://www.slideshare.net/alice_leung/aris-game-learning-evidence-slideshow" target="_blank">Aris game learning evidence slideshow</a> </strong> from <strong><a href="http://www.slideshare.net/alice_leung" target="_blank">alice_leung</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/19/merrylands-high-schools-aris-game-learning-evidence-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Project: Lake Eola</title>
		<link>http://arisgames.org/2013/04/17/cool-project-lake-eola/</link>
		<comments>http://arisgames.org/2013/04/17/cool-project-lake-eola/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:17:27 +0000</pubDate>
		<dc:creator>djgagnon</dc:creator>
				<category><![CDATA[aris]]></category>
		<category><![CDATA[ARISgames]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arisgames.org/?p=3507</guid>
		<description><![CDATA[&#160; From the project Web Site: Explore the mystery surrounding the naming of Orlando in this situated documentary. As a reporter, you must walk around historic Orlando finding clues and meeting historical figures that aid you in uncovering the true meaning behind the city’s name. Complete quests based on your real-world location and see how &#8230; <a href="http://arisgames.org/2013/04/17/cool-project-lake-eola/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-3512 alignnone" alt="Screen Shot 2013-04-17 at 4.13.17 PM" src="http://arisgames.org/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.13.17-PM.png" width="853" height="392" /></p>
<p>&nbsp;</p>
<p>From the project Web Site:</p>
<blockquote><p>Explore the mystery surrounding the naming of Orlando in this situated documentary. As a reporter, you must walk around historic Orlando finding clues and meeting historical figures that aid you in uncovering the true meaning behind the city’s name. Complete quests based on your real-world location and see how you compare to other players.</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
<p>See more at http://lakeeolaproject.tumblr.com/about</p>
]]></content:encoded>
			<wfw:commentRss>http://arisgames.org/2013/04/17/cool-project-lake-eola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
